Maple Ridge Yardage Book


123456789101112131415161718

The Official Scorecard of Maple Ridge Golf Club


Hole 1 2 3 4 5 6 7 8 9 Out
Black 355 160 410 445 355 420 555 500 165 3365
White 355 160 385 400 340 405 535 480 165 3225
Gold 280 145 340 355 305 370 485 440 120 2840
Men's Handicap 13 17 3 1 7 5 9 11 15
Par 4 3 4 4 4 4 5 5 3 36
Ladies' Handicap 11 17 5 9 13 1 7 3 15
Red 280 135 305 355 215 330 450 420 120 2610
Green 280 110 305 355 215 260 405 370 75 2375
Gold 280 145 340 355 305 370 485 440 120 2840


Hole 10 11 12 13 14 15 16 17 18 In Out Total
Black 500 392 365 130 435 315 190 375 550 3252 3365 6617
White 500 370 340 130 400 300 165 375 525 3105 3225 6330
Gold 455 320 285 105 370 260 165 290 495 2745 2840 5585
Men's Handicap 14 4 10 18 2 6 16 8 12
Par 5 4 4 3 4 4 3 4 5 36 36 72
Ladies' Handicap 2 10 14 18 12 6 16 4 8
Red 410 280 220 105 290 210 125 290 355 2285 2610 4895
Green 410 208 220 105 290 210 125 250 355 2173 2375 4548
Gold 455 320 285 105 370 260 165 290 495 2745 2840 5585


Tee Rating Slope
Black Men’s 71.2 135
White Men’s 69.5 131
Gold Men’s 66.8 121
Red Ladies' 67.9 121
Green Ladies' 66.1 115
Gold Ladies' 72.0 134
Upcoming Events
Sign up for our
email newsletter
Wyndham Hotel
Another great place to send Maple Ridge guests!
Results
Aug 21 - Men's Golf Assn. (MGA) Tourney, 8:30 a.m. / Potential Member Day #6 (1 p.m.)

MGA 3rd Session Completed

1st  Place

 Bruce Cleveland      290  $120

2nd Place Tie

Lee Henderson         240  $60

Al Markham             240  $60

Dave Reiss               240  $60

Next MGA Event September 16th